Sale!
Barnett Scorpion Low-Profile Lock-Up Clutch Kit (6083023806)
Original price was: $657.64.$381.13Current price is: $381.13.
34 in stock
Description
- Feature an all-new, redesigned billet aluminum lock-up pressure plate designed to fit under the stock primary cover
- No need to change or modify your cover
- Surface area is greatly increased and lever effort is kept to a minimum
- Three different coil spring sets included to provide a wide variety of spring pressure options allowing you to tune the clutch for stock to 200+ HP applications
- A steel inner hub is also included to complete the unit
- Designed to fit into the stock-type basket
- Billet aluminum pressure plate
- Adjustable pressure arms increase spring pressure as rpm increase
- Can be run wet or dry
- Smooth, precise shifting
- Made in the U.S.A.
- NOTE: Clutch kit fits models with mechanical clutch (Except 06 dyna glide)
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 1998-2000 | Harley-Davidson | Dyna Convertible FXDS-Conv | |
| 2004-2005 | Harley-Davidson | Dyna Low Rider EFI FXDLI | |
| 1998-2005 | Harley-Davidson | Dyna Low Rider FXDL | |
| 2005 | Harley-Davidson | Dyna Super Glide Custom EFI FXDCI | |
| 2005 | Harley-Davidson | Dyna Super Glide Custom FXDC | |
| 2004-2005 | Harley-Davidson | Dyna Super Glide EFI FXDI | |
| 1998-2005 | Harley-Davidson | Dyna Super Glide FXD | |
| 2004-2005 | Harley-Davidson | Dyna Super Glide Sport EFI FXDXI | |
| 1999-2005 | Harley-Davidson | Dyna Super Glide Sport FXDX | |
| 2001-2003 | Harley-Davidson | Dyna Super Glide T-Sport FXDX-T | |
| 2004-2005 | Harley-Davidson | Dyna Wide Glide EFI FXDWGI | |
| 1998-2005 | Harley-Davidson | Dyna Wide Glide FXDWG | |
| 1998-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | |
| 1998-2005 | Harley-Davidson | Electra Glide Classic FLHTC | |
| 2003-2006 | Harley-Davidson | Electra Glide EFI FLHTI | |
| 1998-2006 | Harley-Davidson | Electra Glide FLHT | |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | |
| 2001-2006 | Harley-Davidson | Fat Boy EFI FLSTFI | |
| 1998-2006 | Harley-Davidson | Fat Boy FLSTF | |
| 2006 | Harley-Davidson | Fat Boy Screamin Eagle FLSTFSE | |
| 2001-2006 | Harley-Davidson | Heritage Softail Classic EFI FLSTCI | |
| 1998-2006 | Harley-Davidson | Heritage Softail Classic FLSTC | |
| 2006 | Harley-Davidson | Heritage Softail EFI FLSTI | |
| 2006 | Harley-Davidson | Heritage Softail FLST | |
| 2001-2003 | Harley-Davidson | Heritage Springer EFI FLSTSI | |
| 1998-2003 | Harley-Davidson | Heritage Springer FLSTS | |
| 2001-2006 | Harley-Davidson | Night Train EFI FXSTBI | |
| 1999-2006 | Harley-Davidson | Night Train FXSTB | |
| 1998-2006 | Harley-Davidson | Road Glide EFI FLTRI | |
| 1998-2002 | Harley-Davidson | Road Glide FLTR | |
| 1998-2006 | Harley-Davidson | Road King Classic EFI FLHRCI | |
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRSI | |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | |
| 2000-2006 | Harley-Davidson | Road King EFI FLHRI | |
| 1998-2006 | Harley-Davidson | Road King FLHR | |
| 1998-1999 | Harley-Davidson | Softail Custom FXSTC | |
| 2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | |
| 2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | |
| 2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | |
| 1998-2006 | Harley-Davidson | Softail Springer FXSTS | |
| 2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI | |
| 1999-2006 | Harley-Davidson | Softail Standard FXST | |
| 2006 | Harley-Davidson | Street Glide EFI FLHXI | |
| 2006 | Harley-Davidson | Street Glide FLHX |











