Sale!
Braking P1R Race & Track Brake Pads (P1R930)
Original price was: $88.10.$48.31Current price is: $48.31.
71 in stock
Description
All Braking brake pads are asbestos and nickel-free.Other brake companies stress friction over other performance factors.Braking uses an organic base material for outstanding friction along with a soft, non-aggressive metal that allows the pad to glide on the disc, providing better control. All Braking brake pads are compatible with cast iron, stainless steel and Carbiron materials and, when used with Braking rotors, provide the greatest control and braking power available.
- High performance in any conditions matched with high durability
- SBK class racing pads with best bite-durability performance
- Sold as a pair
**WARNING: P1R pads are for Race/Track use only; not for street use. Any other use could result in death or serious injury.
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2009 | Aprilia | RSV1000R Factory | |
| 2010 | Aprilia | RSV4 Factory | Front Left & Right |
| 2015 | Aprilia | RSV4 FACTORY APRC ABS | |
| 2011 | Aprilia | RSV4 Factory APRC SE | |
| 2010 | Aprilia | RSV4 R | Front Left & Right |
| 2011-2012 | Aprilia | RSV4 R APRC | Front Left & Right |
| 2016-2020 | Aprilia | RSV4 RR | |
| 2018-2020 | Aprilia | Tuono V4 1100 RR ABS | |
| 2014 | Bimota | BB3 BMW | |
| 2008-2010 | BMW | HP2 Sport | Front Left & Right |
| 2014 | BMW | HP4 | |
| 2013 | BMW | HP4 ABS | |
| 2007-2008 | Ducati | 1098 | |
| 2008-2009 | Ducati | 1098 R | Front Left & Right |
| 2007-2008 | Ducati | 1098 S | |
| 2007 | Ducati | 1098 S Tricolore | |
| 2009-2011 | Ducati | 1198 | |
| 2009-2010 | Ducati | 1198 S | Front Left & Right |
| 2011 | Ducati | 1198 SP | Front Left & Right |
| 2012-2013 | Ducati | 1199 Panigale | Front Left & Right |
| 2014 | Ducati | 1199 Panigale | |
| 2014 | Ducati | 1199 Panigale R | Front Left & Right |
| 2012-2013 | Ducati | 1199 Panigale S | Front Left & Right |
| 2014 | Ducati | 1199 Panigale S | |
| 2015-2017 | Ducati | 1299 Panigale | |
| 2015-2017 | Ducati | 1299 Panigale S | |
| 2017 | Ducati | 1299 SuperLeggera | |
| 2011-2013 | Ducati | 848 EVO | |
| 2008 | Ducati | Desmosedici RR D16RR | |
| 2011-2017 | Ducati | Diavel | |
| 2012-2017 | Ducati | Diavel Carbon | |
| 2014 | Ducati | Diavel Strada | |
| 2010-2012 | Ducati | Hypermotard 1100 EVO SP | |
| 2008-2009 | Ducati | Hypermotard 1100 S | |
| 2019 | Ducati | Monster 1200 | |
| 2016-2017 | Ducati | Monster 1200 R | |
| 2014-2018 | Ducati | Monster 1200 S | |
| 2020-2021 | Ducati | Monster 1200 S | |
| 2016-2017 | Ducati | Multistrada 1200 Pikes Peak | |
| 2015-2017 | Ducati | Multistrada 1200 S | |
| 2015 | Ducati | Multistrada 1200 S D Air | |
| 2018-2020 | Ducati | Multistrada 1260 S | |
| 2021-2023 | Ducati | Multistrada V4 S | |
| 2021-2022 | Ducati | Multistrada V4 S Sport | |
| 2015-2017 | Ducati | Panigale R | |
| 2018-2020 | Ducati | Panigale V4 | |
| 2018-2020 | Ducati | Panigale V4 S | |
| 2018 | Ducati | Panigale V4 Speciale | |
| 2009-2012 | Ducati | Streetfighter S | |
| 2016-2017 | Ducati | Xdiavel | |
| 2016-2017 | Ducati | XDiavel S | |
| 2014 | Honda | CBR1000RR SP | Front Left & Right |
| 2017 | Honda | CBR1000RR SP | Front Left & Right |
| 2018-2019 | Honda | CBR1000RR SP | |
| 2015 | Honda | CBR1000RR SP Repsol Champion Special | |
| 2016 | Honda | CBR1000RR SP Repsol Edition | |
| 2012 | Husqvarna | Nuda 900R | |
| 2020 | Kawasaki | Ninja H2 SX SE+ ZX1000 | |
| 2015-2017 | Kawasaki | Ninja H2 ZX1000 | Front Left & Right |
| 2018 | Kawasaki | Ninja H2 ZX1000 | |
| 2020-2021 | Kawasaki | Ninja H2 ZX1000 | |
| 2015-2021 | Kawasaki | Ninja H2R ZX1000 | |
| 2016-2018 | Kawasaki | Ninja ZX10R ZX1000 ABS | Front Left & Right |
| 2017-2019 | Kawasaki | Ninja ZX10RR ZX1000 | |
| 2021 | Kawasaki | Ninja ZX10RR ZX1000 | |
| 2021 | Kawasaki | Z H2 ZR1000 SE | |
| 2008-2011 | KTM | 1190 RC8 | Front Left & Right |
| 2012 | KTM | 1190 RC8 R Race | |
| 2010-2014 | KTM | 1190 RC8R | |
| 2017-2020 | KTM | 1290 Super Duke GT | |
| 2014-2020 | KTM | 1290 Super Duke R | |
| 2016 | KTM | 1290 Super Duke R Special Edition | |
| 2020-2021 | KTM | 890 Duke R | |
| 2011 | KTM | 990 Supermoto R | |
| 2009-2010 | KTM | Supermoto R | |
| 2009 | MV Agusta | Brutale 1078RR | |
| 2010-2013 | MV Agusta | Brutale 1090RR | |
| 2015-2018 | MV Agusta | F3 675 | |
| 2012 | MV Agusta | F3 675 ORO | |
| 2016-2018 | MV Agusta | F3 675 RC | |
| 2015-2018 | MV Agusta | F3 800 | |
| 2016-2017 | MV Agusta | F3 800 RC | |
| 2011-2012 | MV Agusta | F4 | |
| 2012 | MV Agusta | F4 1000RR | |
| 2020-2021 | MV Agusta | Rush 1000 | |
| 2012-2015 | Suzuki | GSXR1000 | Front Left & Right |
| 2016-2018 | Suzuki | GSXR1000 | |
| 2020-2021 | Suzuki | GSXR1000 | |
| 2013 | Suzuki | GSXR1000 1 Million Commemorative Edition | |
| 2017 | Suzuki | GSXR1000 ABS | Front Left & Right |
| 2018 | Suzuki | GSXR1000 ABS | |
| 2016 | Suzuki | GSXR1000 Commemorative Edition | |
| 2014 | Suzuki | GSXR1000 SE | |
| 2017-2019 | Suzuki | GSXR1000R | |
| 2020-2021 | Suzuki | GSXR1000R ABS | |
| 2011-2017 | Suzuki | GSXR600 | Front Left & Right |
| 2011-2017 | Suzuki | GSXR750 | Front Left & Right |
| 2014 | Suzuki | GSXR750 50th Anniversary | |
| 2016-2017 | Suzuki | GSXS1000 | |
| 2016-2018 | Suzuki | GSXS1000 ABS | Front Left & Right |
| 2019-2020 | Suzuki | GSXS1000 ABS | |
| 2016-2018 | Suzuki | GSXS1000F ABS | |
| 2020 | Suzuki | GSXS1000F ABS | |
| 2018 | Suzuki | GSXS1000Z | |
| 2015 | Suzuki | GSXS750 | |
| 2015-2017 | Suzuki | Hayabusa GSX1300R | Front Left & Right |
| 2013-2014 | Suzuki | Hayabusa GSX1300RA ABS | |
| 2011-2012 | Triumph | Daytona 675R | |
| 2013-2015 | Triumph | Daytona 675R ABS | |
| 2020-2023 | Triumph | Rocket 3 GT | |
| 2022-2023 | Triumph | Rocket 3 GT 221 Special Edition | |
| 2021 | Triumph | Rocket 3 GT Triple Black | |
| 2020-2023 | Triumph | Rocket 3 R | |
| 2022-2023 | Triumph | Rocket 3 R 221 Special Edition | |
| 2021 | Triumph | Rocket 3 R Black | |
| 2020 | Triumph | Rocket 3 TFC | |
| 2019-2021 | Triumph | Scrambler 1200 XC | |
| 2019-2021 | Triumph | Scrambler 1200 XE | |
| 2012-2015 | Triumph | Speed Triple R ABS | |
| 2018-2021 | Triumph | Speed Triple RS | |
| 2023 | Triumph | Street Scrambler Gold Line | |
| 2023 | Triumph | Street Twin Gold Line | |
| 2016 | Triumph | Thruxton 1200 R | |
| 2021 | Triumph | Tiger 850 Sport | |
| 2020 | Triumph | Tiger 900 | |
| 2020-2021 | Triumph | Tiger 900 GT | |
| 2020-2021 | Triumph | Tiger 900 GT Pro | |
| 2020-2021 | Triumph | Tiger 900 Rally | |
| 2020-2021 | Triumph | Tiger 900 Rally Pro |











