Sale!
EBC Brake Pad and Rotor Kit S9KF1513 fits 2013-2016 Scion FR-S / 2013-2020 Subaru BRZ LIMITED / 2013-2019 Subaru BRZ Premium / 2015 Subaru BRZ Series.blue / 2019 Subaru BRZ Series.gray / 2016 Subaru BRZ Series.hyperblue / 2017 Subaru BRZ Series.yellow
Original price was: $380.79.$270.20Current price is: $270.20.
24 in stock
Description
Save 15% over cost of buying separate parts with this quality pad and rotor kit which includes pads rotors pads rotors and caliper lube. The benefits iof this kit over the S5 Kit is the reduced wind noise from the fine slotted USR series rotors.Kit includes EBC flagship GG rated yellowstuff high friction pads for maximum brake effect fully shimmed chamfered and slotted finished wth patented EBC Brake in coating for fast pad seating and USR sport slotted rotors.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2016 | Scion | FR-S | Base |
| 2013-2020 | Subaru | BRZ | Limited |
| 2013-2019 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020 | Subaru | BRZ | TS |
| 2016-2018 | Subaru | Crosstrek | Base |
| 2016 | Subaru | Crosstrek | Hybrid |
| 2016 | Subaru | Crosstrek | Hybrid Touring |
| 2016-2018 | Subaru | Crosstrek | Limited |
| 2016-2018 | Subaru | Crosstrek | Premium |
| 2014-2018 | Subaru | Forester | 2.5i |
| 2014-2018 | Subaru | Forester | 2.5i Limited |
| 2014-2018 | Subaru | Forester | 2.5i Premium |
| 2014-2018 | Subaru | Forester | 2.5i Touring |
| 2011-2013 | Subaru | Forester | X |
| 2011-2013 | Subaru | Forester | X Limited |
| 2011-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2011-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2011-2014 | Subaru | Impreza | WRX |
| 2011-2014 | Subaru | Impreza | WRX Limited |
| 2011-2014 | Subaru | Impreza | WRX Premium |
| 2011-2014 | Subaru | Impreza | WRX STI |
| 2011-2014 | Subaru | Impreza | WRX STI Limited |
| 2013-2015 | Subaru | Legacy | 2.5i |
| 2013-2015 | Subaru | Legacy | 2.5i Limited |
| 2013-2015 | Subaru | Legacy | 2.5i Premium |
| 2014 | Subaru | Legacy | 2.5i Sport |
| 2013-2015 | Subaru | Outback | 2.5i |
| 2013-2015 | Subaru | Outback | 2.5i Limited |
| 2013-2015 | Subaru | Outback | 2.5i Premium |
| 2015 | Subaru | XV Crosstrek | Base |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid |
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
| 2013-2015 | Subaru | XV Crosstrek | Limited |
| 2013-2015 | Subaru | XV Crosstrek | Premium |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 2020 | Toyota | 86 | Hakone Edition |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
| 2022,2026 | Toyota | GR86 | Base |
| 2022,2026 | Toyota | GR86 | Premium |
| 2026 | Toyota | GR86 | Yuzu Edition |











