Sale!
Moose Wheel Stud and Nut Kit (0213-0763)
Original price was: $23.16.$12.76Current price is: $12.76.
29 in stock
Description
- Kit includes components to rebuild one wheel
- Kit includes wheel studs, nuts, washers, and other miscellaneous components
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2004-2005 | Bombardier | Outlander 330 2×4 HO | |
| 2004-2005 | Bombardier | Outlander 330 4×4 HO | |
| 2003-2004 | Bombardier | Outlander 400 2×4 HO | |
| 2003-2006 | Bombardier | Outlander 400 4×4 HO | |
| 2004-2006 | Bombardier | Outlander 400 4×4 XT HO | |
| 2006 | Bombardier | Outlander 800 4×4 EFI HO | |
| 2006 | Bombardier | Outlander 800 4×4 XT EFI HO | |
| 2005-2006 | Bombardier | Outlander Max 400 4×4 HO | |
| 2006 | Bombardier | Outlander Max 400 4×4 XT HO | |
| 2006 | Bombardier | Outlander Max 650 4×4 EFI HO | |
| 2006 | Bombardier | Outlander Max 650 4×4 XT EFI HO | |
| 2006 | Bombardier | Outlander Max 800 4×4 EFI HO | |
| 2006 | Bombardier | Outlander Max 800 4×4 XT EFI HO | |
| 2005 | Bombardier | Traxter 500 4×4 Auto CVT | |
| 2002-2005 | Bombardier | Traxter 500 4×4 Automatic | |
| 2005 | Bombardier | Traxter 650 4×4 Auto CVT | |
| 2011 | Can-Am | Commander 1000 4X4 | LEFT REAR |
| 2014 | Can-Am | Commander 1000 4X4 | LEFT REAR |
| 2012-2013 | Can-Am | Commander 1000 4×4 EFI | |
| 2021-2022 | Can-Am | Commander 1000R 4×4 DPS | |
| 2014 | Can-Am | Commander 800 4X4 | |
| 2011 | Can-Am | Commander 800R 4X4 | |
| 2015-2020 | Can-Am | Commander 800R 4X4 | |
| 2012-2013 | Can-Am | Commander 800R 4×4 EFI | |
| 2021 | Can-Am | Commander Max 1000R 4×4 DPS | |
| 2016-2017 | Can-Am | Defender HD10 4X4 | |
| 2017 | Can-Am | Defender HD10 4×4 DPS | |
| 2017 | Can-Am | Defender HD10 4×4 XT DPS | |
| 2017-2021 | Can-Am | Defender HD5 4X4 | |
| 2016-2018 | Can-Am | Defender HD8 4X4 | |
| 2020-2021 | Can-Am | Defender HD8 4X4 | |
| 2017 | Can-Am | Defender HD8 4×4 DPS | FRONT/REAR |
| 2017 | Can-Am | Defender HD8 4×4 XT DPS | FRONT |
| 2019-2020 | Can-Am | Maverick Trail 1000 4X4 | |
| 2018 | Can-Am | Maverick Trail 1000R 4X4 | |
| 2019-2021 | Can-Am | Maverick Trail 800 4X4 | |
| 2018 | Can-Am | Maverick Trail 800R 4X4 | |
| 2011-2014 | Can-Am | Outlander 400 4×4 EFI | STD, FRONT/REAR |
| 2007-2008 | Can-Am | Outlander 400 4×4 HO | |
| 2008-2010 | Can-Am | Outlander 400 4×4 HO EFI | |
| 2012-2014 | Can-Am | Outlander 400 4×4 XT EFI | FRONT |
| 2007-2008 | Can-Am | Outlander 400 4×4 XT HO | |
| 2008 | Can-Am | Outlander 400 4×4 XT HO EFI | |
| 2007-2008 | Can-Am | Outlander 500 4×4 HO EFI | |
| 2007-2009 | Can-Am | Outlander 650 4×4 HO EFI | |
| 2007-2009 | Can-Am | Outlander 650 4×4 XT HO EFI | |
| 2007-2008 | Can-Am | Outlander 800 4×4 XT HO EFI | |
| 2009 | Can-Am | Outlander 800R 4×4 HO EFI | |
| 2013-2014 | Can-Am | Outlander Max 400 4×4 EFI | STD, FRONT/REAR |
| 2007 | Can-Am | Outlander Max 400 4×4 HO | |
| 2013-2014 | Can-Am | Outlander Max 400 4×4 XT EFI | FRONT |
| 2007 | Can-Am | Outlander Max 400 4×4 XT HO | |
| 2007-2009 | Can-Am | Outlander Max 500 4×4 HO EFI | |
| 2007-2008 | Can-Am | Outlander Max 500 4×4 XT HO EFI | |
| 2007-2009 | Can-Am | Outlander Max 650 4×4 HO EFI | |
| 2007-2008 | Can-Am | Outlander Max 800 4×4 HO EFI | |
| 2009 | Can-Am | Outlander Max 800R 4×4 LTD HO EFI |











