Sale!
Moose XCR Comp Brake Shoes (M9150)
Original price was: $30.36.$17.15Current price is: $17.15.
96 in stock
Description
- GF-rated friction material provides all-around performance in wet and dry conditions
- Asbestos free
- Individually machined to ensure perfect fit and to reduce bedding-in time
- Imported
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 1997-2002 | Honda | Foreman 400 TRX400FW 4×4 | Front |
| 1998-2001 | Honda | Foreman 450 TRX450ES 4×4 ES | Front |
| 2002-2003 | Honda | Foreman 450 TRX450FE 4×4 ES | |
| 2002-2003 | Honda | Foreman 450 TRX450FM 4×4 S | |
| 1998-2001 | Honda | Foreman 450 TRX450S 4×4 S | |
| 2001-2004 | Honda | Foreman Rubicon 500 TRX500FA 4×4 | Front |
| 2004 | Honda | Foreman Rubicon 500 TRX500FGA 4×4 GPScape | |
| 1988-2000 | Honda | FourTrax 300 TRX300 2×4 | |
| 1988 | Honda | FourTrax 300 TRX300FW 4×4 | Front (4wd only) |
| 1990-2000 | Honda | FourTrax 300 TRX300FW 4×4 | Front (4wd only) |
| 1995-1996 | Honda | FourTrax Foreman 400 TRX400FW 4×4 | |
| 2000-2006 | Honda | Rancher 350 TRX350FE 4×4 ES | |
| 2000-2006 | Honda | Rancher 350 TRX350FM 4×4 S | |
| 2000-2006 | Honda | Rancher 350 TRX350TE 2×4 ES | |
| 2004-2006 | Honda | Rancher 350 TRX350TM 2×4 | Front |
| 2000-2003 | Honda | Rancher 350 TRX350TM 2×4 S | |
| 2004-2007 | Honda | Rancher 400 TRX400FA 4×4 AT | Front |
| 2004-2007 | Honda | Rancher 400 TRX400FGA 4×4 AT GPScape | |
| 2003-2005 | Honda | Rincon 650 TRX650FA 4×4 | Front |
| 2004-2005 | Honda | Rincon 650 TRX650FGA 4×4 GPScape | |
| 1993-2000 | Honda | Sportrax 300 TRX300EX 2×4 |











